Nur, Fitriyah Indraswari (2023) PENGAJARAN 2023/2024 GENAP P.MTK. [Teaching Resource] (Unpublished)

There is a more recent version of this item available.
| ![[thumbnail of 1. SK GENAP_2023-2024.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 1. SK GENAP_2023-2024.pdf Download (413kB) | 
| ![[thumbnail of 2. SURAT TUGAS GENAP_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 2. SURAT TUGAS GENAP_P.MTK.pdf Download (233kB) | 
| ![[thumbnail of 3. KONTRAK_GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 3. KONTRAK_GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf Download (313kB) | 
| ![[thumbnail of 3. KONTRAK_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 3. KONTRAK_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf Download (338kB) | 
| ![[thumbnail of 4. RPS_GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 4. RPS_GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf Download (299kB) | 
| ![[thumbnail of 4. RPS_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 4. RPS_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf Download (332kB) | 
| ![[thumbnail of 5. ABSEN_GEOMETRI ANALITIK RUANG_IV A_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 5. ABSEN_GEOMETRI ANALITIK RUANG_IV A_P.MTK.pdf Download (319kB) | 
| ![[thumbnail of 5. ABSEN_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 5. ABSEN_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf Download (340kB) | 
| ![[thumbnail of 6. NILAI_GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 6. NILAI_GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf Download (252kB) | 
| ![[thumbnail of 6. NILAI_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 6. NILAI_STATISTIKA MATEMATIKA 1_IVA_P.MTK.pdf Download (250kB) | 
| ![[thumbnail of 7. JURNAL GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 7. JURNAL GEOMETRI ANALITIK RUANG_IVA_P.MTK.pdf Download (543kB) | 
| ![[thumbnail of 7. JURNAL_STATISTIKA MATEMATIKA 1_IVA-P.MTK.pdf]](http://arsip.stkippgrisumenep.ac.id/style/images/fileicons/text.png) | Text 7. JURNAL_STATISTIKA MATEMATIKA 1_IVA-P.MTK.pdf Download (452kB) | 
| Item Type: | Teaching Resource | 
|---|---|
| Subjects: | A1. Berkas Dosen > Pengajaran | 
| Divisions: | Pendidikan Matematika > Nur Fitriyah > Pengajaran | 
| Depositing User: | Nur Fitriyah Indraswari | 
| Date Deposited: | 26 Jul 2024 03:53 | 
| Last Modified: | 26 Jul 2024 03:53 | 
| URI: | http://arsip.stkippgrisumenep.ac.id/id/eprint/879 | 
Available Versions of this Item
- PENGAJARAN 2023/2024 GENAP P.MTK. (deposited 26 Jul 2024 03:53) [Currently Displayed]
Actions (login required)
|  | View Item |